Neptune Platoon HQ
2 member(s)
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| CPT | C. Grey | — | Platoon Leader | 3y 2mo |
| SFC | D. Garrison | — | Platoon Sergeant | 2y 7mo |
Neptune 1-1
14 member(s) · 2 open
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | A. Collie | — | Squad Leader | 1y 6mo |
| SPC | Y. Hakeem | — | Combat Life Saver | 3mo |
| SGT | C. Adkins | Alpha | Team Leader | 7mo |
| SPC | D. Rogers | Alpha | Automatic Rifleman | 2mo |
| SPC | C. Cletus | Alpha | Grenadier | 3mo |
| SPC | B. Tamland | Alpha | Breacher | 7mo |
| SGT | O. Wutang | Bravo | Team Leader | 3mo |
| — Open — | Bravo | Automatic Rifleman | ||
| SPC | M. Mac | Bravo | Grenadier | 1y 9mo |
| — Open — | Bravo | Rifleman | ||
| SGT | M. Weaver | Overflow | Overflow | 8mo |
| SPC | J. Rhodes | Overflow | Overflow | 7mo |
| SPC | W. Spiers | Overflow | Overflow | 7mo |
| SPC | A. Squillini | — | Unassigned | 5mo |
| SPC | CPL B. Yocubik | — | Unassigned | 9mo |
| PVT | Z. Ricardo | — | Unassigned | 2mo |
Neptune 1-2
8 member(s) · 2 open
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | M. Hermit | — | Squad Leader | 2y 8mo |
| PVT | E. Godfrey | — | Combat Life Saver | 14d |
| SGT | C. Plawpy | Alpha | Team Leader | 2y 8mo |
| — Open — | Alpha | Automatic Rifleman | ||
| PVT | J. White | Alpha | Grenadier | 21d |
| PV2 | J. Red | Alpha | Rifleman | 24d |
| SGT | J. Alpharius | Bravo | Team Leader | 1y 9mo |
| SPC | C. Baldwell | Bravo | Automatic Rifleman | 2y 2mo |
| — Open — | Bravo | Grenadier | ||
| SPC | F. Stone | Bravo | Breacher | 10mo |
Neptune 1-3
11 member(s) · 2 open
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | F. Otterman | — | Squad Leader | 1y 4mo |
| — Open — | — | Combat Life Saver | ||
| SGT | A. August | Alpha | Team Leader | 1y 4mo |
| SPC | T. Bryant | Alpha | Automatic Rifleman | 1y 4mo |
| SPC | W. Will | Alpha | Grenadier | 10mo |
| — Open — | Alpha | Rifleman | ||
| SGT | C. Raven | Bravo | Team Leader | 1y |
| SPC | K. Gil | Bravo | Automatic Rifleman | 9mo |
| SPC | J. Petersen | Bravo | Grenadier | 10mo |
| SPC | M. Coonce | Bravo | Breacher | 9mo |
| SPC | T. Pratt | Overflow | Overflow | 1y 10mo |
| SPC | CPL B. Yocubik | — | Unassigned | 9mo |
| PV2 | W. Dragon | — | Unassigned | 41d |
Neptune 1-4 (Weapons)
11 member(s) · 1 open
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | C. Buchanan | — | Squad Leader | 2y 3mo |
| PV2 | M.McCaskey | — | Combat Life Saver | 59d |
| PFC | B. Avarice | Gun Team 1 | Machine Gunner | 42d |
| SGT | A. Salazar | Gun Team 1 | Assistant Gunner | 5mo |
| SPC | Z. Outen | Gun Team 2 | Machine Gunner | 55d |
| SPC | R. Halligan | Gun Team 2 | Assistant Gunner | 4mo |
| — Open — | Gun Team 3 | Machine Gunner | ||
| SPC | J. Deltarine | Gun Team 3 | Assistant Gunner | 3mo |
| SPC | T. Lerone | HAT Team | Heavy Anti-Tank Gunner | 5mo |
| PFC | B. Reezy | HAT Team | Heavy Anti-Tank Gunner | 3mo |
| PV2 | R.Kelly | — | Unassigned | 3mo |
| PVT | R. Reyes | — | Unassigned | 2mo |
Neptune Medical Detachment
2 member(s)
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | A. Vargas | — | Medical NCOIC | 2y 3mo |
| SGT | J. Bonjovie | — | Medic | 9mo |
Task Force Apollo (Aviation)
9 member(s)
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| 1LT | M. Hush | — | Air Mission Commander | 1y 4mo |
| — | CW3 J. Cage | Aviators | Aviator | 1y 5mo |
| — | CW4 C. Mandas | Aviators | Aviator | 3mo |
| — | WO1 G. Geeb | Aviators | Aviator | 2mo |
| — | WO1 X. Slater | Aviators | Aviator | 57d |
| — | MSgt A. Frost | TACP | TACP | 1y 5mo |
| — | WOC C. Blaskivits | — | Unassigned | 1y 9mo |
| — | WOC C. Schneider | — | Unassigned | 23d |
| — | WOC M. Hale | — | Unassigned | 2mo |