Neptune Platoon HQ
2 member(s)
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| CPT | C. Grey | — | Platoon Leader | 3y 4mo |
| SFC | D. Garrison | — | Platoon Sergeant | 2y 9mo |
Neptune 1-1
13 member(s) · 3 open
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | A. Collie | — | Squad Leader | 1y 8mo |
| SPC | Y. Hakeem | — | Combat Life Saver | 5mo |
| SGT | C. Adkins | Alpha | Team Leader | 9mo |
| SPC | D. Rogers | Alpha | Automatic Rifleman | 4mo |
| SPC | C. Cletus | Alpha | Grenadier | 5mo |
| SPC | B. Tamland | Alpha | Breacher | 9mo |
| SGT | O. Wutang | Bravo | Team Leader | 5mo |
| — Open — | Bravo | Automatic Rifleman | ||
| — Open — | Bravo | Grenadier | ||
| — Open — | Bravo | Rifleman | ||
| SGT | M. Weaver | Overflow | Overflow | 10mo |
| SPC | J. Rhodes | Overflow | Overflow | 9mo |
| SPC | W. Spiers | Overflow | Overflow | 9mo |
| SPC | A. Squillini | — | Unassigned | 7mo |
| SPC | CPL B. Yocubik | — | Unassigned | 11mo |
| PVT | Z. Ricardo | — | Unassigned | 4mo |
Neptune 1-2
9 member(s) · 1 open
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | M. Hermit | — | Squad Leader | 2y 10mo |
| PVT | E. Godfrey | — | Combat Life Saver | 2mo |
| SGT | C. Plawpy | Alpha | Team Leader | 2y 10mo |
| — Open — | Alpha | Automatic Rifleman | ||
| PVT | J. White | Alpha | Grenadier | 2mo |
| PV2 | J. Red | Alpha | Rifleman | 2mo |
| SGT | J. Alpharius | Bravo | Team Leader | 1y 11mo |
| SPC | C. Baldwell | Bravo | Automatic Rifleman | 2y 4mo |
| PVT | B. Garfield | Bravo | Grenadier | 55d |
| SPC | F. Stone | Bravo | Breacher | 1y |
Neptune 1-3
12 member(s) · 2 open
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | F. Otterman | — | Squad Leader | 1y 6mo |
| — Open — | — | Combat Life Saver | ||
| SGT | A. August | Alpha | Team Leader | 1y 6mo |
| SPC | T. Bryant | Alpha | Automatic Rifleman | 1y 6mo |
| SPC | W. Will | Alpha | Grenadier | 12mo |
| — Open — | Alpha | Rifleman | ||
| SGT | C. Raven | Bravo | Team Leader | 1y 2mo |
| SPC | K. Gil | Bravo | Automatic Rifleman | 11mo |
| SPC | J. Petersen | Bravo | Grenadier | 12mo |
| SPC | M. Coonce | Bravo | Breacher | 11mo |
| SPC | T. Pratt | Overflow | Overflow | 1y 12mo |
| SPC | CPL B. Yocubik | — | Unassigned | 11mo |
| PFC | B. Reezy | — | Unassigned | 5mo |
| PV2 | W. Dragon | — | Unassigned | 3mo |
Neptune 1-4 (Weapons)
9 member(s) · 1 open
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | C. Buchanan | — | Squad Leader | 2y 5mo |
| PV2 | M.McCaskey | — | Combat Life Saver | 3mo |
| SPC | Z. Outen | Gun Team 1 | Machine Gunner | 3mo |
| SPC | R. Halligan | Gun Team 1 | Assistant Gunner | 6mo |
| PV2 | R.Kelly | Gun Team 2 | Machine Gunner | 5mo |
| SPC | J. Deltarine | Gun Team 2 | Assistant Gunner | 5mo |
| PVT | R. Reyes | Gun Team 3 | Machine Gunner | 4mo |
| — Open — | Gun Team 3 | Assistant Gunner | ||
| SPC | T. Lerone | HAT Team | Heavy Anti-Tank Gunner | 7mo |
| PVT | C. Schneider | HAT Team | Heavy Anti-Tank Gunner | 2mo |
Neptune Medical Detachment
2 member(s)
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| SSG | A. Vargas | — | Medical NCOIC | 2y 5mo |
| SGT | J. Bonjovie | — | Medic | 11mo |
Task Force Apollo (Aviation)
10 member(s)
| Rank | Name | Team | Role | Time in unit |
|---|---|---|---|---|
| 1LT | M. Hush | — | Air Mission Commander | 1y 6mo |
| — | CW3 J. Cage | Aviators | Aviator | 1y 7mo |
| — | CW4 C. Mandas | Aviators | Aviator | 5mo |
| — | WO1 G. Geeb | Aviators | Aviator | 4mo |
| — | WO1 X. Slater | Aviators | Aviator | 3mo |
| — | MSgt A. Frost | TACP | TACP | 1y 7mo |
| — | S. Bird | — | Unassigned | 59d |
| — | WO1 C. Blaskivits | — | Unassigned | 1y 11mo |
| — | WOC M. Hale | — | Unassigned | 4mo |
| — | WOC T. Bowerks | — | Unassigned | 46d |